Week 8 · Tuesday, Oct 20
South Alabama at Marshall
FINAL · ESPN2 · Joan C. Edwards Stadium
Pregame HX
Marshall −13.9
78.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
6.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | South Alabama | Marshall |
|---|---|---|
| First downs | 19 | 20 |
| Total yards | 326 | 328 |
| Rushingcarries–yards | 42–178 | 33–147 |
| Yards per carry | 4.2 | 4.5 |
| Passingcomp/att, net yards | 12/33, 148 | 21/33, 181 |
| 3rd down | 4–18 | 5–13 |
| 4th down | 5–6 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 5 | 8 |
| Penaltiesnumber–yards | 4–30 | 5–50 |
| Time of possession | 30:38 | 29:22 |
Advanced
Offense, all plays
| Stat | South Alabama | Marshall |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.062 | 0.107 |
| Success ratePlays that gain enough yardage for the down and distance | 35.5% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 0.87 |
| Rush EPA / play | 0.186 | 0.222 |
| Rush success | 45.2% | 61.3% |
| Pass EPA / play | −0.117 | −0.033 |
| Pass success | 25.0% | 37.1% |
| Standard-down success | 41.9% | 59.2% |
| Passing-down success | 27.3% | 26.3% |
| Line yards / carry | 2.54 | 3.10 |
| Stuff rateRuns stopped at or behind the line | 23.8% | 19.4% |
| Plays · drives | 76 · 11 | 68 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.