Week 8 · Wednesday, Oct 21
NM State at Sam Houston
FINAL · ESPN2 · Elliott T. Bowers Stadium
Pregame HX
Sam Houston −5.0
62.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
11.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | NM State | Sam Houston |
|---|---|---|
| First downs | 21 | 9 |
| Total yards | 363 | 246 |
| Rushingcarries–yards | 42–203 | 20–11 |
| Yards per carry | 4.8 | 0.6 |
| Passingcomp/att, net yards | 19/29, 160 | 18/33, 235 |
| 3rd down | 2–12 | 3–13 |
| 4th down | 1–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 7 | 4 |
| Penaltiesnumber–yards | 6–48 | 13–118 |
| Time of possession | 34:34 | 25:26 |
Advanced
Offense, all plays
| Stat | NM State | Sam Houston |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.104 | −0.145 |
| Success ratePlays that gain enough yardage for the down and distance | 40.3% | 25.9% |
| ExplosivenessAverage EPA on successful plays | 0.98 | 1.86 |
| Rush EPA / play | 0.058 | −0.494 |
| Rush success | 46.3% | 22.2% |
| Pass EPA / play | −0.128 | −0.062 |
| Pass success | 31.0% | 26.5% |
| Standard-down success | 46.2% | 25.8% |
| Passing-down success | 25.0% | 26.1% |
| Line yards / carry | 3.00 | 1.71 |
| Stuff rateRuns stopped at or behind the line | 14.6% | 38.9% |
| Plays · drives | 72 · 16 | 54 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.