Week 8 · Thursday, Oct 22
ECU at Memphis
FINAL · ESPN2 · Simmons Bank Liberty Stadium
Pregame HX
Memphis −8.4
69.9% to win
Vegas line
Memphis −9.5
O/U 53.5
HX pick
Right
Line missed by
1.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | ECU | Memphis |
|---|---|---|
| First downs | 22 | 24 |
| Total yards | 421 | 484 |
| Rushingcarries–yards | 38–161 | 37–164 |
| Yards per carry | 4.2 | 4.4 |
| Passingcomp/att, net yards | 19/39, 260 | 29/43, 320 |
| 3rd down | 5–17 | 4–15 |
| 4th down | 2–2 | 2–2 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 5 | 7 |
| Penaltiesnumber–yards | 3–23 | 9–76 |
| Time of possession | 29:01 | 30:59 |
Advanced
Offense, all plays
| Stat | ECU | Memphis |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.169 | 0.299 |
| Success ratePlays that gain enough yardage for the down and distance | 34.2% | 47.5% |
| ExplosivenessAverage EPA on successful plays | 1.49 | 1.25 |
| Rush EPA / play | 0.171 | 0.133 |
| Rush success | 36.4% | 50.0% |
| Pass EPA / play | 0.154 | 0.435 |
| Pass success | 31.7% | 45.5% |
| Standard-down success | 38.5% | 50.9% |
| Passing-down success | 25.9% | 40.7% |
| Line yards / carry | 3.24 | 3.19 |
| Stuff rateRuns stopped at or behind the line | 9.1% | 19.4% |
| Plays · drives | 79 · 15 | 80 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.