Week 8 · Thursday, Oct 22
Liberty at Kennesaw
FINAL · CBSSN · Fifth Third Stadium
Pregame HX
Liberty −7.3
67.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
20.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Liberty | Kennesaw |
|---|---|---|
| First downs | 21 | 15 |
| Total yards | 402 | 297 |
| Rushingcarries–yards | 41–215 | 27–62 |
| Yards per carry | 5.2 | 2.3 |
| Passingcomp/att, net yards | 12/21, 187 | 24/41, 235 |
| 3rd down | 3–10 | 6–17 |
| 4th down | 0–0 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 4 | 1 |
| Penaltiesnumber–yards | 12–85 | 4–32 |
| Time of possession | 37:05 | 22:55 |
Advanced
Offense, all plays
| Stat | Liberty | Kennesaw |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.305 | −0.117 |
| Success ratePlays that gain enough yardage for the down and distance | 43.8% | 35.7% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 1.00 |
| Rush EPA / play | 0.376 | −0.083 |
| Rush success | 51.2% | 26.9% |
| Pass EPA / play | 0.254 | −0.029 |
| Pass success | 33.3% | 42.9% |
| Standard-down success | 50.0% | 39.1% |
| Passing-down success | 31.8% | 29.2% |
| Line yards / carry | 3.62 | 1.99 |
| Stuff rateRuns stopped at or behind the line | 17.1% | 38.5% |
| Plays · drives | 64 · 12 | 70 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.