Week 8 · Friday, Oct 23
Air Force at Wyoming
FINAL · CW · War Memorial Stadium
Pregame HX
Wyoming −12.7
77.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
1.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Air Force | Wyoming |
|---|---|---|
| First downs | 23 | 13 |
| Total yards | 387 | 301 |
| Rushingcarries–yards | 63–304 | 24–188 |
| Yards per carry | 4.8 | 7.8 |
| Passingcomp/att, net yards | 8/15, 83 | 10/17, 113 |
| 3rd down | 8–15 | 2–6 |
| 4th down | 2–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 2 | 7 |
| Penaltiesnumber–yards | 8–65 | 4–25 |
| Time of possession | 37:45 | 22:15 |
Advanced
Offense, all plays
| Stat | Air Force | Wyoming |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.068 | 0.381 |
| Success ratePlays that gain enough yardage for the down and distance | 50.0% | 48.8% |
| ExplosivenessAverage EPA on successful plays | 0.91 | 1.29 |
| Rush EPA / play | 0.113 | 0.391 |
| Rush success | 58.3% | 52.2% |
| Pass EPA / play | 0.013 | 0.369 |
| Pass success | 29.4% | 44.4% |
| Standard-down success | 56.7% | 51.9% |
| Passing-down success | 30.0% | 42.9% |
| Line yards / carry | 3.83 | 3.56 |
| Stuff rateRuns stopped at or behind the line | 13.3% | 8.7% |
| Plays · drives | 80 · 8 | 41 · 7 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.