Week 8 · Friday, Oct 23
Army at Tulsa
FINAL · ESPN2 · Chapman Stadium
Pregame HX
Tulsa −7.1
67.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
10.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Army | Tulsa |
|---|---|---|
| First downs | 16 | 20 |
| Total yards | 384 | 410 |
| Rushingcarries–yards | 51–275 | 26–148 |
| Yards per carry | 5.4 | 5.7 |
| Passingcomp/att, net yards | 8/13, 109 | 23/34, 262 |
| 3rd down | 5–14 | 6–12 |
| 4th down | 3–4 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 5 | 3 |
| Penaltiesnumber–yards | 6–30 | 5–30 |
| Time of possession | 33:34 | 26:26 |
Advanced
Offense, all plays
| Stat | Army | Tulsa |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.265 | 0.369 |
| Success ratePlays that gain enough yardage for the down and distance | 39.1% | 45.2% |
| ExplosivenessAverage EPA on successful plays | 1.57 | 1.50 |
| Rush EPA / play | 0.258 | 0.430 |
| Rush success | 36.7% | 45.8% |
| Pass EPA / play | 0.141 | 0.488 |
| Pass success | 42.9% | 45.7% |
| Standard-down success | 47.6% | 50.0% |
| Passing-down success | 22.7% | 35.0% |
| Line yards / carry | 2.56 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 16.3% | 20.8% |
| Plays · drives | 64 · 12 | 62 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.