Week 8 · Friday, Oct 23
UMass at UConn
FINAL · CBSSN · Pratt & Whitney Stadium
Pregame HX
UConn −31.8
92.9% to win
Vegas line
UConn −16.5
O/U 47.5
HX pick
Right
Line missed by
12.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | UMass | UConn |
|---|---|---|
| First downs | 14 | 21 |
| Total yards | 303 | 438 |
| Rushingcarries–yards | 22–53 | 46–265 |
| Yards per carry | 2.4 | 5.8 |
| Passingcomp/att, net yards | 26/44, 250 | 14/19, 173 |
| 3rd down | 2–14 | 4–12 |
| 4th down | 1–3 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 5 | 2 |
| Tackles for loss | 7 | 4 |
| Penaltiesnumber–yards | 10–100 | 11–100 |
| Time of possession | 25:45 | 34:15 |
Advanced
Offense, all plays
| Stat | UMass | UConn |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.058 | 0.292 |
| Success ratePlays that gain enough yardage for the down and distance | 29.4% | 42.4% |
| ExplosivenessAverage EPA on successful plays | 1.17 | 1.39 |
| Rush EPA / play | −0.055 | 0.292 |
| Rush success | 21.1% | 41.5% |
| Pass EPA / play | 0.106 | 0.208 |
| Pass success | 35.6% | 41.7% |
| Standard-down success | 41.5% | 55.8% |
| Passing-down success | 11.1% | 17.4% |
| Line yards / carry | 2.98 | 3.98 |
| Stuff rateRuns stopped at or behind the line | 10.5% | 12.2% |
| Plays · drives | 68 · 13 | 66 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.