Week 8 · Saturday, Oct 24
Akron at Kent St
FINAL · ESPN+ · Dix Stadium
Pregame HX
Akron −3.5
59.2% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
18.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Akron | Kent St |
|---|---|---|
| First downs | 26 | 21 |
| Total yards | 422 | 376 |
| Rushingcarries–yards | 37–147 | 26–82 |
| Yards per carry | 4.0 | 3.2 |
| Passingcomp/att, net yards | 20/34, 275 | 18/33, 294 |
| 3rd down | 7–13 | 4–11 |
| 4th down | 0–1 | 2–3 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 1 | 3 |
| Penaltiesnumber–yards | 15–165 | 3–35 |
| Time of possession | 34:01 | 25:59 |
Advanced
Offense, all plays
| Stat | Akron | Kent St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.145 | 0.210 |
| Success ratePlays that gain enough yardage for the down and distance | 46.6% | 40.0% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.70 |
| Rush EPA / play | 0.131 | −0.178 |
| Rush success | 50.0% | 34.6% |
| Pass EPA / play | 0.114 | 0.533 |
| Pass success | 40.5% | 45.5% |
| Standard-down success | 52.0% | 45.7% |
| Passing-down success | 34.8% | 21.4% |
| Line yards / carry | 3.49 | 2.32 |
| Stuff rateRuns stopped at or behind the line | 8.8% | 19.2% |
| Plays · drives | 73 · 10 | 60 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.