Week 8 · Saturday, Oct 24
Bowling Grn at Buffalo
FINAL · ESPN+ · UB Stadium
Pregame HX
Buffalo −6.3
65.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
0.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Bowling Grn | Buffalo |
|---|---|---|
| First downs | 17 | 19 |
| Total yards | 341 | 378 |
| Rushingcarries–yards | 36–124 | 41–251 |
| Yards per carry | 3.4 | 6.1 |
| Passingcomp/att, net yards | 19/27, 217 | 13/21, 127 |
| 3rd down | 8–15 | 8–15 |
| 4th down | 0–0 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 2–17 | 0–0 |
| Time of possession | 35:45 | 24:15 |
Advanced
Offense, all plays
| Stat | Bowling Grn | Buffalo |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.156 | 0.206 |
| Success ratePlays that gain enough yardage for the down and distance | 46.9% | 41.3% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 1.43 |
| Rush EPA / play | 0.017 | 0.183 |
| Rush success | 44.1% | 45.0% |
| Pass EPA / play | 0.482 | 0.308 |
| Pass success | 50.0% | 38.1% |
| Standard-down success | 52.2% | 41.7% |
| Passing-down success | 33.3% | 40.0% |
| Line yards / carry | 3.41 | 3.02 |
| Stuff rateRuns stopped at or behind the line | 17.6% | 17.5% |
| Plays · drives | 64 · 12 | 63 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.