Week 8 · Saturday, Oct 24
BYU at UCF
FINAL · FBC Mortgage Stadium
Pregame HX
BYU −12.5
76.8% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
20.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | BYU | UCF |
|---|---|---|
| First downs | 18 | 26 |
| Total yards | 373 | 463 |
| Rushingcarries–yards | 36–116 | 41–170 |
| Yards per carry | 3.2 | 4.1 |
| Passingcomp/att, net yards | 16/32, 257 | 25/42, 293 |
| 3rd down | 8–17 | 9–16 |
| 4th down | 2–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 3 | 3 |
| Penaltiesnumber–yards | 5–46 | 5–40 |
| Time of possession | 27:25 | 32:35 |
Advanced
Offense, all plays
| Stat | BYU | UCF |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.234 | 0.223 |
| Success ratePlays that gain enough yardage for the down and distance | 39.1% | 51.8% |
| ExplosivenessAverage EPA on successful plays | 1.46 | 1.01 |
| Rush EPA / play | 0.162 | 0.092 |
| Rush success | 40.0% | 57.5% |
| Pass EPA / play | 0.366 | 0.352 |
| Pass success | 40.6% | 45.2% |
| Standard-down success | 44.0% | 54.1% |
| Passing-down success | 26.3% | 45.5% |
| Line yards / carry | 2.56 | 3.09 |
| Stuff rateRuns stopped at or behind the line | 20.0% | 12.5% |
| Plays · drives | 69 · 12 | 83 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.