Week 8 · Saturday, Oct 24
Eastern Mich at Ohio
FINAL · ESPNU · Peden Stadium
Pregame HX
Ohio −13.5
78.1% to win
Vegas line
Not on file
HX pick
Right
Line missed by
9.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Eastern Mich | Ohio |
|---|---|---|
| First downs | 18 | 17 |
| Total yards | 307 | 356 |
| Rushingcarries–yards | 28–110 | 25–90 |
| Yards per carry | 3.9 | 3.6 |
| Passingcomp/att, net yards | 27/39, 197 | 19/29, 266 |
| 3rd down | 2–15 | 3–11 |
| 4th down | 2–3 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 6 | 10 |
| Penaltiesnumber–yards | 6–35 | 3–25 |
| Time of possession | 32:32 | 27:28 |
Advanced
Offense, all plays
| Stat | Eastern Mich | Ohio |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.094 | 0.107 |
| Success ratePlays that gain enough yardage for the down and distance | 34.3% | 45.3% |
| ExplosivenessAverage EPA on successful plays | 1.09 | 1.20 |
| Rush EPA / play | 0.078 | −0.352 |
| Rush success | 40.0% | 34.8% |
| Pass EPA / play | −0.024 | 0.460 |
| Pass success | 31.7% | 53.3% |
| Standard-down success | 46.7% | 56.8% |
| Passing-down success | 12.0% | 18.8% |
| Line yards / carry | 3.52 | 2.20 |
| Stuff rateRuns stopped at or behind the line | 16.0% | 30.4% |
| Plays · drives | 70 · 12 | 53 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.