Week 8 · Saturday, Oct 24
Hawaiʻi at NIU
FINAL · MW+ · Huskie Stadium
Pregame HX
Hawaiʻi −8.6
70.1% to win
Vegas line
Not on file
HX pick
Right
Line missed by
26.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Hawaiʻi | NIU |
|---|---|---|
| First downs | 24 | 14 |
| Total yards | 504 | 266 |
| Rushingcarries–yards | 42–175 | 24–95 |
| Yards per carry | 4.2 | 4.0 |
| Passingcomp/att, net yards | 23/34, 329 | 17/26, 171 |
| 3rd down | 9–15 | 1–7 |
| 4th down | 1–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 5 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 3 | 1 |
| Penaltiesnumber–yards | 7–61 | 5–55 |
| Time of possession | 37:44 | 22:16 |
Advanced
Offense, all plays
| Stat | Hawaiʻi | NIU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.399 | 0.053 |
| Success ratePlays that gain enough yardage for the down and distance | 53.9% | 45.3% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.26 |
| Rush EPA / play | 0.290 | −0.348 |
| Rush success | 54.8% | 37.5% |
| Pass EPA / play | 0.677 | 0.470 |
| Pass success | 54.5% | 52.0% |
| Standard-down success | 60.0% | 48.7% |
| Passing-down success | 42.3% | 35.7% |
| Line yards / carry | 2.91 | 2.68 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 37.5% |
| Plays · drives | 76 · 13 | 53 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.