Week 8 · Saturday, Oct 24
Iowa St at Arizona
FINAL · ESPN2 · Arizona Stadium
Pregame HX
Arizona −8.3
69.7% to win
Vegas line
Arizona −10.0
O/U 50.5
HX pick
Right
Line missed by
27.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Iowa St | Arizona |
|---|---|---|
| First downs | 14 | 24 |
| Total yards | 221 | 477 |
| Rushingcarries–yards | 31–52 | 36–141 |
| Yards per carry | 1.7 | 3.9 |
| Passingcomp/att, net yards | 15/27, 169 | 30/37, 336 |
| 3rd down | 3–14 | 7–14 |
| 4th down | 1–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 3 | 5 |
| Penaltiesnumber–yards | 6–43 | 6–50 |
| Time of possession | 25:34 | 34:26 |
Advanced
Offense, all plays
| Stat | Iowa St | Arizona |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.244 | 0.286 |
| Success ratePlays that gain enough yardage for the down and distance | 30.5% | 47.4% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.27 |
| Rush EPA / play | −0.266 | 0.088 |
| Rush success | 29.6% | 37.1% |
| Pass EPA / play | −0.248 | 0.523 |
| Pass success | 29.0% | 59.5% |
| Standard-down success | 35.9% | 46.6% |
| Passing-down success | 20.0% | 50.0% |
| Line yards / carry | 2.63 | 2.89 |
| Stuff rateRuns stopped at or behind the line | 22.2% | 14.3% |
| Plays · drives | 59 · 10 | 76 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.