Week 8 · Saturday, Oct 24
Kansas St at Arizona St
FINAL · Mountain America Stadium
Pregame HX
Arizona St −0.7
52.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
10.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Kansas St | Arizona St |
|---|---|---|
| First downs | 18 | 19 |
| Total yards | 278 | 359 |
| Rushingcarries–yards | 32–84 | 40–147 |
| Yards per carry | 2.6 | 3.7 |
| Passingcomp/att, net yards | 26/41, 194 | 14/31, 212 |
| 3rd down | 4–15 | 4–15 |
| 4th down | 0–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 4 | 3 |
| Tackles for loss | 6 | 10 |
| Penaltiesnumber–yards | 3–18 | 4–50 |
| Time of possession | 33:10 | 29:06 |
Advanced
Offense, all plays
| Stat | Kansas St | Arizona St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.203 | 0.073 |
| Success ratePlays that gain enough yardage for the down and distance | 31.5% | 36.5% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 1.37 |
| Rush EPA / play | −0.322 | 0.186 |
| Rush success | 30.0% | 36.1% |
| Pass EPA / play | −0.120 | 0.014 |
| Pass success | 32.6% | 37.1% |
| Standard-down success | 37.8% | 37.5% |
| Passing-down success | 21.4% | 34.6% |
| Line yards / carry | 1.93 | 2.88 |
| Stuff rateRuns stopped at or behind the line | 26.7% | 25.0% |
| Plays · drives | 73 · 13 | 74 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.