Week 8 · Saturday, Oct 24
LSU at Auburn
FINAL · ABC · Jordan-Hare Stadium
Pregame HX
LSU −2.3
56.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | LSU | Auburn |
|---|---|---|
| First downs | 29 | 16 |
| Total yards | 552 | 271 |
| Rushingcarries–yards | 34–165 | 35–67 |
| Yards per carry | 4.9 | 1.9 |
| Passingcomp/att, net yards | 32/46, 387 | 20/30, 204 |
| 3rd down | 5–13 | 5–16 |
| 4th down | 3–4 | 3–3 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 7 | 1 |
| Tackles for loss | 12 | 4 |
| Penaltiesnumber–yards | 7–50 | 6–48 |
| Time of possession | 33:41 | 26:19 |
Advanced
Offense, all plays
| Stat | LSU | Auburn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.383 | 0.208 |
| Success ratePlays that gain enough yardage for the down and distance | 46.9% | 35.8% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.63 |
| Rush EPA / play | 0.256 | 0.148 |
| Rush success | 45.5% | 32.1% |
| Pass EPA / play | 0.478 | 0.159 |
| Pass success | 46.8% | 37.8% |
| Standard-down success | 52.9% | 45.0% |
| Passing-down success | 36.7% | 22.2% |
| Line yards / carry | 3.29 | 1.91 |
| Stuff rateRuns stopped at or behind the line | 21.2% | 21.4% |
| Plays · drives | 81 · 11 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.