Week 8 · Saturday, Oct 24
North Texas at Navy
FINAL · CBSSN · Navy-Marine Corps Memorial Stadium
Pregame HX
North Texas −5.4
63.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
4.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | North Texas | Navy |
|---|---|---|
| First downs | 21 | 30 |
| Total yards | 477 | 506 |
| Rushingcarries–yards | 29–172 | 65–363 |
| Yards per carry | 5.9 | 5.6 |
| Passingcomp/att, net yards | 17/23, 305 | 8/12, 143 |
| 3rd down | 3–7 | 5–12 |
| 4th down | 1–1 | 1–3 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 6 | 3 |
| Penaltiesnumber–yards | 7–80 | 1–5 |
| Time of possession | 22:29 | 37:31 |
Advanced
Offense, all plays
| Stat | North Texas | Navy |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.467 | 0.036 |
| Success ratePlays that gain enough yardage for the down and distance | 61.1% | 45.6% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 1.29 |
| Rush EPA / play | 0.365 | −0.005 |
| Rush success | 57.1% | 43.8% |
| Pass EPA / play | 0.623 | 0.832 |
| Pass success | 66.7% | 58.3% |
| Standard-down success | 63.0% | 51.7% |
| Passing-down success | 50.0% | 26.3% |
| Line yards / carry | 3.02 | 2.87 |
| Stuff rateRuns stopped at or behind the line | 25.0% | 18.8% |
| Plays · drives | 54 · 11 | 79 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.