Week 8 · Saturday, Oct 24
Rice at FAU
FINAL · ESPNU · FAU Stadium
Pregame HX
FAU −4.9
62.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
2.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Rice | FAU |
|---|---|---|
| First downs | 18 | 29 |
| Total yards | 608 | 461 |
| Rushingcarries–yards | 51–499 | 44–122 |
| Yards per carry | 9.8 | 2.8 |
| Passingcomp/att, net yards | 4/7, 109 | 29/37, 339 |
| 3rd down | 4–10 | 7–15 |
| 4th down | 1–2 | 2–2 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 11 | 4 |
| Penaltiesnumber–yards | 6–50 | 6–45 |
| Time of possession | 29:03 | 30:57 |
Advanced
Offense, all plays
| Stat | Rice | FAU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.330 | 0.283 |
| Success ratePlays that gain enough yardage for the down and distance | 48.4% | 51.9% |
| ExplosivenessAverage EPA on successful plays | 1.72 | 1.16 |
| Rush EPA / play | 0.466 | 0.074 |
| Rush success | 54.0% | 44.2% |
| Pass EPA / play | 0.789 | 0.528 |
| Pass success | 37.5% | 62.2% |
| Standard-down success | 55.6% | 60.3% |
| Passing-down success | 29.4% | 30.4% |
| Line yards / carry | 3.43 | 2.02 |
| Stuff rateRuns stopped at or behind the line | 18.0% | 27.9% |
| Plays · drives | 62 · 14 | 81 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.