Week 8 · Saturday, Oct 24
Rutgers at Northwestern
FINAL · Peacock · Ryan Field
Pregame HX
Northwestern −9.5
71.9% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Rutgers | Northwestern |
|---|---|---|
| First downs | 18 | 26 |
| Total yards | 344 | 502 |
| Rushingcarries–yards | 39–244 | 41–283 |
| Yards per carry | 6.3 | 6.9 |
| Passingcomp/att, net yards | 9/27, 100 | 19/25, 219 |
| 3rd down | 6–16 | 9–13 |
| 4th down | 2–5 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 4–35 | 6–50 |
| Time of possession | 26:45 | 33:15 |
Advanced
Offense, all plays
| Stat | Rutgers | Northwestern |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.186 | 0.436 |
| Success ratePlays that gain enough yardage for the down and distance | 35.3% | 55.2% |
| ExplosivenessAverage EPA on successful plays | 1.29 | 1.42 |
| Rush EPA / play | 0.204 | 0.359 |
| Rush success | 45.7% | 47.5% |
| Pass EPA / play | −0.514 | 0.546 |
| Pass success | 23.3% | 65.4% |
| Standard-down success | 43.9% | 58.0% |
| Passing-down success | 22.2% | 47.1% |
| Line yards / carry | 3.80 | 3.13 |
| Stuff rateRuns stopped at or behind the line | 5.7% | 17.5% |
| Plays · drives | 68 · 11 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.