Week 8 · Saturday, Oct 24
Western Mich at Toledo
FINAL · CBSSN · Glass Bowl
Pregame HX
Toledo −6.7
66.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
0.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 8 accuracy
Box score
Team totals
| Stat | Western Mich | Toledo |
|---|---|---|
| First downs | 18 | 32 |
| Total yards | 351 | 595 |
| Rushingcarries–yards | 33–144 | 47–204 |
| Yards per carry | 4.4 | 4.3 |
| Passingcomp/att, net yards | 12/29, 207 | 29/41, 391 |
| 3rd down | 3–12 | 5–10 |
| 4th down | 3–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 7 | 5 |
| Penaltiesnumber–yards | 7–52 | 6–60 |
| Time of possession | 26:40 | 33:20 |
Advanced
Offense, all plays
| Stat | Western Mich | Toledo |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.025 | 0.244 |
| Success ratePlays that gain enough yardage for the down and distance | 34.9% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.73 | 1.18 |
| Rush EPA / play | −0.028 | 0.029 |
| Rush success | 33.3% | 47.8% |
| Pass EPA / play | 0.039 | 0.450 |
| Pass success | 37.9% | 54.8% |
| Standard-down success | 36.6% | 52.4% |
| Passing-down success | 31.8% | 44.4% |
| Line yards / carry | 2.58 | 3.30 |
| Stuff rateRuns stopped at or behind the line | 30.3% | 19.6% |
| Plays · drives | 63 · 13 | 90 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.