Week 9 · Tuesday, Oct 27
Delaware at WKU
FINAL · CBSSN · Houchens Industries-L.T. Smith Stadium
Pregame HX
WKU −13.7
78.4% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
27.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Delaware | WKU |
|---|---|---|
| First downs | 25 | 24 |
| Total yards | 495 | 477 |
| Rushingcarries–yards | 28–81 | 34–232 |
| Yards per carry | 2.9 | 6.8 |
| Passingcomp/att, net yards | 32/38, 414 | 26/43, 245 |
| 3rd down | 6–12 | 4–14 |
| 4th down | 1–2 | 3–6 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 7–70 | 4–35 |
| Time of possession | 30:32 | 29:28 |
Advanced
Offense, all plays
| Stat | Delaware | WKU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.296 | 0.042 |
| Success ratePlays that gain enough yardage for the down and distance | 49.3% | 48.1% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.29 |
| Rush EPA / play | −0.265 | 0.590 |
| Rush success | 35.7% | 64.5% |
| Pass EPA / play | 0.717 | −0.311 |
| Pass success | 60.5% | 37.8% |
| Standard-down success | 53.1% | 58.6% |
| Passing-down success | 38.9% | 19.0% |
| Line yards / carry | 2.45 | 4.00 |
| Stuff rateRuns stopped at or behind the line | 35.7% | 9.7% |
| Plays · drives | 67 · 12 | 79 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.