Week 9 · Tuesday, Oct 27
Sam Houston at Missouri St
FINAL · ESPN2 · Plaster Sports Complex
Pregame HX
Missouri St −8.2
69.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
12.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Sam Houston | Missouri St |
|---|---|---|
| First downs | 17 | 16 |
| Total yards | 284 | 313 |
| Rushingcarries–yards | 25–26 | 39–129 |
| Yards per carry | 1.0 | 3.3 |
| Passingcomp/att, net yards | 20/35, 258 | 12/18, 184 |
| 3rd down | 5–14 | 4–11 |
| 4th down | 0–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 3 | 5 |
| Tackles for loss | 9 | 8 |
| Penaltiesnumber–yards | 10–84 | 6–55 |
| Time of possession | 29:08 | 30:52 |
Advanced
Offense, all plays
| Stat | Sam Houston | Missouri St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.073 | 0.183 |
| Success ratePlays that gain enough yardage for the down and distance | 31.7% | 35.6% |
| ExplosivenessAverage EPA on successful plays | 1.57 | 1.54 |
| Rush EPA / play | −0.095 | 0.038 |
| Rush success | 20.0% | 37.1% |
| Pass EPA / play | −0.063 | 0.373 |
| Pass success | 37.5% | 33.3% |
| Standard-down success | 31.4% | 42.1% |
| Passing-down success | 32.0% | 23.8% |
| Line yards / carry | 2.53 | 2.30 |
| Stuff rateRuns stopped at or behind the line | 15.0% | 22.9% |
| Plays · drives | 60 · 9 | 59 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.