Week 9 · Wednesday, Oct 28
Jax State at NM State
FINAL · ESPN2 · Aggie Memorial Stadium
Pregame HX
Jax State −8.8
70.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
15.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Jax State | NM State |
|---|---|---|
| First downs | 23 | 11 |
| Total yards | 433 | 221 |
| Rushingcarries–yards | 46–324 | 34–192 |
| Yards per carry | 7.0 | 5.6 |
| Passingcomp/att, net yards | 11/17, 109 | 6/19, 29 |
| 3rd down | 6–11 | 7–14 |
| 4th down | 1–3 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 6–40 | 6–50 |
| Time of possession | 35:18 | 24:42 |
Advanced
Offense, all plays
| Stat | Jax State | NM State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.198 | −0.138 |
| Success ratePlays that gain enough yardage for the down and distance | 50.8% | 34.5% |
| ExplosivenessAverage EPA on successful plays | 1.31 | 0.91 |
| Rush EPA / play | 0.365 | 0.309 |
| Rush success | 54.3% | 42.4% |
| Pass EPA / play | −0.233 | −0.940 |
| Pass success | 44.4% | 15.0% |
| Standard-down success | 50.0% | 36.4% |
| Passing-down success | 52.6% | 31.8% |
| Line yards / carry | 3.43 | 3.84 |
| Stuff rateRuns stopped at or behind the line | 17.4% | 6.1% |
| Plays · drives | 65 · 9 | 55 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.