Week 9 · Wednesday, Oct 28
Kennesaw at Middle Tenn
FINAL · CBSSN · Johnny "Red" Floyd Stadium
Pregame HX
Middle Tenn −0.8
52.2% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
16.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Kennesaw | Middle Tenn |
|---|---|---|
| First downs | 14 | 22 |
| Total yards | 318 | 380 |
| Rushingcarries–yards | 29–112 | 45–197 |
| Yards per carry | 3.9 | 4.4 |
| Passingcomp/att, net yards | 16/19, 206 | 21/44, 183 |
| 3rd down | 2–10 | 11–20 |
| 4th down | 0–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 6 | 4 |
| Penaltiesnumber–yards | 9–72 | 7–55 |
| Time of possession | 19:41 | 40:19 |
Advanced
Offense, all plays
| Stat | Kennesaw | Middle Tenn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.081 | −0.173 |
| Success ratePlays that gain enough yardage for the down and distance | 39.6% | 37.0% |
| ExplosivenessAverage EPA on successful plays | 1.44 | 1.08 |
| Rush EPA / play | −0.029 | 0.133 |
| Rush success | 37.0% | 45.5% |
| Pass EPA / play | 0.221 | −0.410 |
| Pass success | 42.9% | 26.7% |
| Standard-down success | 51.5% | 37.9% |
| Passing-down success | 13.3% | 35.3% |
| Line yards / carry | 2.71 | 3.25 |
| Stuff rateRuns stopped at or behind the line | 25.9% | 13.6% |
| Plays · drives | 48 · 14 | 92 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.