Week 9 · Thursday, Oct 29
FAU at North Texas
FINAL · ESPN · DATCU Stadium
Pregame HX
North Texas −5.8
64.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
1.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | FAU | North Texas |
|---|---|---|
| First downs | 29 | 31 |
| Total yards | 523 | 644 |
| Rushingcarries–yards | 28–71 | 36–240 |
| Yards per carry | 2.5 | 6.7 |
| Passingcomp/att, net yards | 37/57, 452 | 33/46, 404 |
| 3rd down | 10–18 | 8–14 |
| 4th down | 2–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 7–58 | 8–60 |
| Time of possession | 24:55 | 35:05 |
Advanced
Offense, all plays
| Stat | FAU | North Texas |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.156 | 0.320 |
| Success ratePlays that gain enough yardage for the down and distance | 41.4% | 48.2% |
| ExplosivenessAverage EPA on successful plays | 1.54 | 1.42 |
| Rush EPA / play | −0.537 | 0.077 |
| Rush success | 25.9% | 35.9% |
| Pass EPA / play | 0.482 | 0.548 |
| Pass success | 48.3% | 60.0% |
| Standard-down success | 47.4% | 50.0% |
| Passing-down success | 30.0% | 42.9% |
| Line yards / carry | 1.94 | 2.97 |
| Stuff rateRuns stopped at or behind the line | 33.3% | 20.5% |
| Plays · drives | 87 · 13 | 85 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.