Week 9 · Thursday, Oct 29
Troy at JMU
FINAL · ESPN2 · Bridgeforth Stadium
Pregame HX
JMU −12.1
76.1% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
15.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Troy | JMU |
|---|---|---|
| First downs | 17 | 17 |
| Total yards | 349 | 408 |
| Rushingcarries–yards | 45–170 | 42–161 |
| Yards per carry | 3.8 | 3.8 |
| Passingcomp/att, net yards | 15/31, 179 | 22/35, 247 |
| 3rd down | 4–15 | 7–18 |
| 4th down | 0–3 | 1–3 |
| TurnoversINT thrown + fumbles lost | 1 | 5 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 4 | 7 |
| Penaltiesnumber–yards | 7–44 | 10–71 |
| Time of possession | 32:35 | 27:25 |
Advanced
Offense, all plays
| Stat | Troy | JMU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.244 | −0.181 |
| Success ratePlays that gain enough yardage for the down and distance | 31.2% | 35.1% |
| ExplosivenessAverage EPA on successful plays | 1.14 | 1.30 |
| Rush EPA / play | −0.150 | −0.065 |
| Rush success | 34.9% | 29.3% |
| Pass EPA / play | −0.256 | −0.047 |
| Pass success | 22.6% | 45.5% |
| Standard-down success | 37.0% | 42.0% |
| Passing-down success | 22.6% | 22.2% |
| Line yards / carry | 2.70 | 2.93 |
| Stuff rateRuns stopped at or behind the line | 23.3% | 14.6% |
| Plays · drives | 77 · 15 | 77 · 16 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.