Week 9 · Friday, Oct 30
Baylor at UCF
FINAL · ESPN · FBC Mortgage Stadium
Pregame HX
Baylor −1.8
55.0% to win
Vegas line
UCF −2.5
O/U 48.5
HX pick
Right
Line missed by
30.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Baylor | UCF |
|---|---|---|
| First downs | 19 | 14 |
| Total yards | 503 | 281 |
| Rushingcarries–yards | 42–184 | 30–66 |
| Yards per carry | 4.4 | 2.2 |
| Passingcomp/att, net yards | 16/25, 319 | 22/37, 215 |
| 3rd down | 7–16 | 2–15 |
| 4th down | 0–1 | 0–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 7 | 3 |
| Tackles for loss | 12 | 4 |
| Penaltiesnumber–yards | 12–85 | 6–41 |
| Time of possession | 29:08 | 30:52 |
Advanced
Offense, all plays
| Stat | Baylor | UCF |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.285 | −0.263 |
| Success ratePlays that gain enough yardage for the down and distance | 46.3% | 29.4% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.09 |
| Rush EPA / play | −0.039 | −0.109 |
| Rush success | 44.7% | 36.4% |
| Pass EPA / play | 0.764 | −0.255 |
| Pass success | 50.0% | 27.3% |
| Standard-down success | 50.0% | 39.5% |
| Passing-down success | 38.1% | 12.0% |
| Line yards / carry | 3.48 | 2.17 |
| Stuff rateRuns stopped at or behind the line | 7.9% | 36.4% |
| Plays · drives | 67 · 14 | 68 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.