Week 9 · Saturday, Oct 31
App State at Ga Southern
FINAL · ESPN+ · Allen E. Paulson Stadium
Pregame HX
Ga Southern −4.2
61.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
11.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | App State | Ga Southern |
|---|---|---|
| First downs | 12 | 25 |
| Total yards | 222 | 436 |
| Rushingcarries–yards | 16–6 | 32–102 |
| Yards per carry | 0.4 | 3.2 |
| Passingcomp/att, net yards | 16/29, 216 | 37/48, 334 |
| 3rd down | 2–9 | 8–17 |
| 4th down | 1–1 | 2–3 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 2 | 5 |
| Penaltiesnumber–yards | 3–27 | 6–58 |
| Time of possession | 16:06 | 43:54 |
Advanced
Offense, all plays
| Stat | App State | Ga Southern |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.132 | 0.162 |
| Success ratePlays that gain enough yardage for the down and distance | 34.1% | 42.0% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 1.10 |
| Rush EPA / play | −0.372 | −0.049 |
| Rush success | 30.8% | 31.3% |
| Pass EPA / play | 0.178 | 0.327 |
| Pass success | 37.9% | 51.1% |
| Standard-down success | 42.9% | 49.1% |
| Passing-down success | 18.8% | 25.0% |
| Line yards / carry | 2.02 | 2.36 |
| Stuff rateRuns stopped at or behind the line | 38.5% | 21.9% |
| Plays · drives | 44 · 9 | 81 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.