Week 9 · Saturday, Oct 31
Arizona St at BYU
FINAL · FOX · LaVell Edwards Stadium
Pregame HX
BYU −12.0
76.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
5.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Arizona St | BYU |
|---|---|---|
| First downs | 20 | 18 |
| Total yards | 279 | 283 |
| Rushingcarries–yards | 34–113 | 30–47 |
| Yards per carry | 3.3 | 1.6 |
| Passingcomp/att, net yards | 22/42, 166 | 19/30, 236 |
| 3rd down | 6–17 | 3–13 |
| 4th down | 2–2 | 3–4 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 1 | 6 |
| Tackles for loss | 4 | 8 |
| Penaltiesnumber–yards | 6–61 | 2–19 |
| Time of possession | 31:25 | 28:35 |
Advanced
Offense, all plays
| Stat | Arizona St | BYU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.002 | −0.072 |
| Success ratePlays that gain enough yardage for the down and distance | 40.3% | 34.4% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.21 |
| Rush EPA / play | 0.104 | −0.258 |
| Rush success | 48.3% | 27.6% |
| Pass EPA / play | −0.096 | 0.152 |
| Pass success | 34.0% | 43.3% |
| Standard-down success | 45.3% | 40.5% |
| Passing-down success | 29.2% | 21.1% |
| Line yards / carry | 3.82 | 1.23 |
| Stuff rateRuns stopped at or behind the line | 6.9% | 34.5% |
| Plays · drives | 77 · 11 | 61 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.