Week 9 · Saturday, Oct 31
Army at Memphis
FINAL · ESPNU · Simmons Bank Liberty Stadium
Pregame HX
Memphis −24.3
88.8% to win
Vegas line
Not on file
HX pick
Right
Line missed by
2.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Army | Memphis |
|---|---|---|
| First downs | 18 | 27 |
| Total yards | 365 | 554 |
| Rushingcarries–yards | 51–320 | 39–183 |
| Yards per carry | 6.3 | 4.7 |
| Passingcomp/att, net yards | 5/10, 45 | 29/36, 371 |
| 3rd down | 3–10 | 11–15 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 0 | 1 |
| Penaltiesnumber–yards | 4–40 | 2–15 |
| Time of possession | 31:55 | 28:05 |
Advanced
Offense, all plays
| Stat | Army | Memphis |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.127 | 0.430 |
| Success ratePlays that gain enough yardage for the down and distance | 42.2% | 61.3% |
| ExplosivenessAverage EPA on successful plays | 1.16 | 1.05 |
| Rush EPA / play | 0.315 | 0.109 |
| Rush success | 48.0% | 52.5% |
| Pass EPA / play | −0.607 | 0.798 |
| Pass success | 27.3% | 71.4% |
| Standard-down success | 47.9% | 62.7% |
| Passing-down success | 25.0% | 56.3% |
| Line yards / carry | 3.38 | 3.24 |
| Stuff rateRuns stopped at or behind the line | 12.0% | 7.5% |
| Plays · drives | 64 · 12 | 75 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.