Week 9 · Saturday, Oct 31
Auburn at Ole Miss
FINAL · SEC Network · Vaught-Hemingway Stadium
Pregame HX
Ole Miss −14.5
79.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
15.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Auburn | Ole Miss |
|---|---|---|
| First downs | 24 | 31 |
| Total yards | 312 | 487 |
| Rushingcarries–yards | 27–63 | 49–224 |
| Yards per carry | 2.3 | 4.6 |
| Passingcomp/att, net yards | 29/43, 249 | 22/35, 263 |
| 3rd down | 7–14 | 13–16 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 0 | 4 |
| Tackles for loss | 4 | 10 |
| Penaltiesnumber–yards | 8–67 | 8–95 |
| Time of possession | 27:22 | 32:38 |
Advanced
Offense, all plays
| Stat | Auburn | Ole Miss |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.012 | 0.200 |
| Success ratePlays that gain enough yardage for the down and distance | 33.3% | 51.7% |
| ExplosivenessAverage EPA on successful plays | 1.53 | 1.11 |
| Rush EPA / play | −0.238 | 0.223 |
| Rush success | 33.3% | 51.0% |
| Pass EPA / play | 0.109 | 0.263 |
| Pass success | 33.3% | 57.1% |
| Standard-down success | 26.2% | 49.3% |
| Passing-down success | 44.4% | 60.0% |
| Line yards / carry | 2.88 | 2.97 |
| Stuff rateRuns stopped at or behind the line | 29.2% | 18.4% |
| Plays · drives | 69 · 11 | 87 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.