Week 9 · Saturday, Oct 31
Bowling Grn at Western Mich
FINAL · CBSSN · Waldo Stadium
Pregame HX
Western Mich −21.1
86.4% to win
Vegas line
Not on file
HX pick
Right
Line missed by
8.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Bowling Grn | Western Mich |
|---|---|---|
| First downs | 16 | 15 |
| Total yards | 274 | 336 |
| Rushingcarries–yards | 30–125 | 39–190 |
| Yards per carry | 4.2 | 4.9 |
| Passingcomp/att, net yards | 20/32, 149 | 9/18, 146 |
| 3rd down | 7–16 | 4–14 |
| 4th down | 0–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 3 | 4 |
| Tackles for loss | 5 | 9 |
| Penaltiesnumber–yards | 5–41 | 2–20 |
| Time of possession | 32:18 | 27:42 |
Advanced
Offense, all plays
| Stat | Bowling Grn | Western Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.155 | −0.058 |
| Success ratePlays that gain enough yardage for the down and distance | 30.2% | 33.9% |
| ExplosivenessAverage EPA on successful plays | 1.41 | 1.28 |
| Rush EPA / play | 0.160 | −0.160 |
| Rush success | 35.7% | 28.9% |
| Pass EPA / play | −0.023 | 0.126 |
| Pass success | 28.1% | 42.1% |
| Standard-down success | 32.4% | 40.0% |
| Passing-down success | 26.9% | 14.3% |
| Line yards / carry | 2.70 | 2.71 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 26.3% |
| Plays · drives | 63 · 13 | 59 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.