Week 9 · Saturday, Oct 31
Cal at NC State
FINAL · ACC Network · Carter-Finley Stadium
Pregame HX
NC State −8.1
69.4% to win
Vegas line
Not on file
HX pick
Right
Line missed by
12.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Cal | NC State |
|---|---|---|
| First downs | 15 | 19 |
| Total yards | 269 | 327 |
| Rushingcarries–yards | 27–73 | 40–135 |
| Yards per carry | 2.7 | 3.4 |
| Passingcomp/att, net yards | 29/45, 196 | 13/25, 192 |
| 3rd down | 5–18 | 7–15 |
| 4th down | 1–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 2 | 7 |
| Penaltiesnumber–yards | 8–81 | 5–48 |
| Time of possession | 31:29 | 28:31 |
Advanced
Offense, all plays
| Stat | Cal | NC State |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.165 | 0.108 |
| Success ratePlays that gain enough yardage for the down and distance | 32.0% | 43.8% |
| ExplosivenessAverage EPA on successful plays | 1.11 | 1.00 |
| Rush EPA / play | −0.161 | −0.003 |
| Rush success | 25.0% | 50.0% |
| Pass EPA / play | −0.122 | 0.270 |
| Pass success | 36.2% | 34.6% |
| Standard-down success | 38.5% | 52.1% |
| Passing-down success | 17.4% | 18.8% |
| Line yards / carry | 2.59 | 2.99 |
| Stuff rateRuns stopped at or behind the line | 25.0% | 13.2% |
| Plays · drives | 75 · 14 | 64 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.