Week 9 · Saturday, Oct 31
Clemson at Florida St
FINAL · ACC Network · Doak Campbell Stadium
Pregame HX
Clemson −7.4
68.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
4.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Clemson | Florida St |
|---|---|---|
| First downs | 19 | 21 |
| Total yards | 351 | 415 |
| Rushingcarries–yards | 44–162 | 29–65 |
| Yards per carry | 3.7 | 2.2 |
| Passingcomp/att, net yards | 18/32, 189 | 21/33, 350 |
| 3rd down | 4–17 | 1–10 |
| 4th down | 2–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 4 |
| Sacks (by defense) | 4 | 4 |
| Tackles for loss | 9 | 8 |
| Penaltiesnumber–yards | 6–70 | 6–43 |
| Time of possession | 34:11 | 25:49 |
Advanced
Offense, all plays
| Stat | Clemson | Florida St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.064 | 0.058 |
| Success ratePlays that gain enough yardage for the down and distance | 33.8% | 41.3% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 1.34 |
| Rush EPA / play | 0.062 | −0.071 |
| Rush success | 32.5% | 36.0% |
| Pass EPA / play | 0.140 | 0.350 |
| Pass success | 36.1% | 48.6% |
| Standard-down success | 38.8% | 44.4% |
| Passing-down success | 25.0% | 33.3% |
| Line yards / carry | 2.51 | 2.82 |
| Stuff rateRuns stopped at or behind the line | 22.5% | 28.0% |
| Plays · drives | 77 · 14 | 63 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.