Week 9 · Saturday, Oct 31
FIU at Liberty
FINAL · CBSSN · Williams Stadium (VA)
Pregame HX
Liberty −11.7
75.5% to win
Vegas line
Not on file
HX pick
Right
Line missed by
27.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | FIU | Liberty |
|---|---|---|
| First downs | 15 | 24 |
| Total yards | 210 | 391 |
| Rushingcarries–yards | 23–34 | 35–145 |
| Yards per carry | 1.5 | 4.1 |
| Passingcomp/att, net yards | 22/31, 176 | 18/23, 246 |
| 3rd down | 2–10 | 5–8 |
| 4th down | 0–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 2 | 8 |
| Penaltiesnumber–yards | 8–75 | 6–60 |
| Time of possession | 30:46 | 29:14 |
Advanced
Offense, all plays
| Stat | FIU | Liberty |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.120 | 0.440 |
| Success ratePlays that gain enough yardage for the down and distance | 39.3% | 64.4% |
| ExplosivenessAverage EPA on successful plays | 0.95 | 1.04 |
| Rush EPA / play | −0.074 | 0.339 |
| Rush success | 42.1% | 70.6% |
| Pass EPA / play | −0.154 | 0.623 |
| Pass success | 37.1% | 56.5% |
| Standard-down success | 47.4% | 68.9% |
| Passing-down success | 22.2% | 50.0% |
| Line yards / carry | 3.00 | 3.13 |
| Stuff rateRuns stopped at or behind the line | 21.1% | 14.7% |
| Plays · drives | 56 · 11 | 59 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.