Week 9 · Saturday, Oct 31
Georgia Tech at Pitt
FINAL · ESPN2 · Acrisure Stadium
Pregame HX
Pitt −0.8
52.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
22.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Georgia Tech | Pitt |
|---|---|---|
| First downs | 17 | 26 |
| Total yards | 238 | 461 |
| Rushingcarries–yards | 33–95 | 55–281 |
| Yards per carry | 2.9 | 5.1 |
| Passingcomp/att, net yards | 22/43, 143 | 13/32, 180 |
| 3rd down | 3–18 | 6–17 |
| 4th down | 1–5 | 1–2 |
| TurnoversINT thrown + fumbles lost | 2 | 3 |
| Sacks (by defense) | 0 | 5 |
| Tackles for loss | 2 | 10 |
| Penaltiesnumber–yards | 8–32 | 10–95 |
| Time of possession | 25:39 | 34:21 |
Advanced
Offense, all plays
| Stat | Georgia Tech | Pitt |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.188 | −0.015 |
| Success ratePlays that gain enough yardage for the down and distance | 25.0% | 41.6% |
| ExplosivenessAverage EPA on successful plays | 1.62 | 0.96 |
| Rush EPA / play | 0.071 | 0.125 |
| Rush success | 34.5% | 47.3% |
| Pass EPA / play | −0.339 | −0.250 |
| Pass success | 19.6% | 31.3% |
| Standard-down success | 27.3% | 45.5% |
| Passing-down success | 21.9% | 30.4% |
| Line yards / carry | 3.09 | 3.26 |
| Stuff rateRuns stopped at or behind the line | 24.1% | 16.4% |
| Plays · drives | 76 · 16 | 89 · 17 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.