Week 9 · Saturday, Oct 31
Illinois at Maryland
FINAL · FS1 · SECU Stadium
Pregame HX
Illinois −2.3
56.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
0.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Illinois | Maryland |
|---|---|---|
| First downs | 20 | 17 |
| Total yards | 407 | 288 |
| Rushingcarries–yards | 33–184 | 29–98 |
| Yards per carry | 5.6 | 3.4 |
| Passingcomp/att, net yards | 18/32, 223 | 19/29, 190 |
| 3rd down | 4–11 | 6–14 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 3–15 | 1–5 |
| Time of possession | 29:46 | 30:14 |
Advanced
Offense, all plays
| Stat | Illinois | Maryland |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.260 | 0.048 |
| Success ratePlays that gain enough yardage for the down and distance | 40.3% | 37.9% |
| ExplosivenessAverage EPA on successful plays | 1.61 | 1.32 |
| Rush EPA / play | 0.075 | −0.015 |
| Rush success | 30.3% | 33.3% |
| Pass EPA / play | 0.317 | 0.117 |
| Pass success | 46.9% | 43.3% |
| Standard-down success | 42.5% | 45.0% |
| Passing-down success | 37.0% | 22.2% |
| Line yards / carry | 2.85 | 2.51 |
| Stuff rateRuns stopped at or behind the line | 24.2% | 25.9% |
| Plays · drives | 67 · 12 | 58 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.