Week 9 · Saturday, Oct 31
Kansas at TCU
FINAL · FS1 · Amon G. Carter Stadium
Pregame HX
TCU −7.7
68.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
1.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Kansas | TCU |
|---|---|---|
| First downs | 20 | 19 |
| Total yards | 451 | 286 |
| Rushingcarries–yards | 46–166 | 28–145 |
| Yards per carry | 3.6 | 5.2 |
| Passingcomp/att, net yards | 20/35, 285 | 13/29, 141 |
| 3rd down | 7–20 | 5–14 |
| 4th down | 1–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 2 | 8 |
| Penaltiesnumber–yards | 7–63 | 7–74 |
| Time of possession | 38:57 | 21:03 |
Advanced
Offense, all plays
| Stat | Kansas | TCU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.081 | 0.113 |
| Success ratePlays that gain enough yardage for the down and distance | 31.8% | 35.1% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.27 |
| Rush EPA / play | −0.264 | 0.249 |
| Rush success | 19.6% | 40.7% |
| Pass EPA / play | 0.127 | −0.010 |
| Pass success | 47.2% | 30.0% |
| Standard-down success | 35.0% | 41.0% |
| Passing-down success | 24.0% | 22.2% |
| Line yards / carry | 2.47 | 3.55 |
| Stuff rateRuns stopped at or behind the line | 19.6% | 11.1% |
| Plays · drives | 85 · 14 | 57 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.