Week 9 · Saturday, Oct 31
Kansas St at Colorado
FINAL · TNT · Folsom Field
Pregame HX
Kansas St −4.9
62.5% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
7.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Kansas St | Colorado |
|---|---|---|
| First downs | 19 | 19 |
| Total yards | 347 | 407 |
| Rushingcarries–yards | 39–121 | 43–222 |
| Yards per carry | 3.1 | 5.2 |
| Passingcomp/att, net yards | 19/30, 226 | 14/21, 185 |
| 3rd down | 7–16 | 7–14 |
| 4th down | 0–0 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 2 | 5 |
| Tackles for loss | 4 | 9 |
| Penaltiesnumber–yards | 5–35 | 8–53 |
| Time of possession | 31:56 | 28:04 |
Advanced
Offense, all plays
| Stat | Kansas St | Colorado |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.163 | 0.351 |
| Success ratePlays that gain enough yardage for the down and distance | 45.1% | 40.6% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.51 |
| Rush EPA / play | 0.046 | 0.085 |
| Rush success | 47.1% | 36.6% |
| Pass EPA / play | 0.256 | 0.683 |
| Pass success | 42.9% | 45.5% |
| Standard-down success | 53.8% | 39.0% |
| Passing-down success | 21.1% | 43.5% |
| Line yards / carry | 3.28 | 2.85 |
| Stuff rateRuns stopped at or behind the line | 14.7% | 19.5% |
| Plays · drives | 71 · 13 | 64 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.