Week 9 · Saturday, Oct 31
Marshall at ODU
FINAL · ESPN+ · S.B. Ballard Stadium
Pregame HX
Marshall −1.6
54.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
11.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Marshall | ODU |
|---|---|---|
| First downs | 17 | 20 |
| Total yards | 338 | 409 |
| Rushingcarries–yards | 54–196 | 29–80 |
| Yards per carry | 3.6 | 2.8 |
| Passingcomp/att, net yards | 8/18, 142 | 23/45, 329 |
| 3rd down | 2–14 | 5–13 |
| 4th down | 0–0 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 4 |
| Sacks (by defense) | 4 | 4 |
| Tackles for loss | 6 | 8 |
| Penaltiesnumber–yards | 12–94 | 10–92 |
| Time of possession | 35:12 | 24:48 |
Advanced
Offense, all plays
| Stat | Marshall | ODU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.143 | −0.170 |
| Success ratePlays that gain enough yardage for the down and distance | 32.9% | 38.7% |
| ExplosivenessAverage EPA on successful plays | 1.06 | 1.50 |
| Rush EPA / play | 0.025 | 0.178 |
| Rush success | 36.7% | 42.3% |
| Pass EPA / play | −0.513 | −0.148 |
| Pass success | 27.3% | 37.5% |
| Standard-down success | 36.5% | 43.2% |
| Passing-down success | 23.8% | 32.3% |
| Line yards / carry | 2.50 | 3.18 |
| Stuff rateRuns stopped at or behind the line | 22.4% | 19.2% |
| Plays · drives | 73 · 16 | 75 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.