Week 9 · Saturday, Oct 31
Miami at UNC
FINAL · ABC · Kenan Stadium
Pregame HX
Miami −18.3
83.9% to win
Vegas line
Not on file
HX pick
Right
Line missed by
15.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Miami | UNC |
|---|---|---|
| First downs | 25 | 27 |
| Total yards | 416 | 407 |
| Rushingcarries–yards | 33–142 | 30–66 |
| Yards per carry | 4.3 | 2.2 |
| Passingcomp/att, net yards | 22/29, 274 | 28/34, 341 |
| 3rd down | 6–11 | 8–11 |
| 4th down | 2–2 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 4 | 1 |
| Tackles for loss | 5 | 1 |
| Penaltiesnumber–yards | 3–30 | 6–37 |
| Time of possession | 29:09 | 30:51 |
Advanced
Offense, all plays
| Stat | Miami | UNC |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.406 | 0.358 |
| Success ratePlays that gain enough yardage for the down and distance | 56.5% | 61.2% |
| ExplosivenessAverage EPA on successful plays | 1.07 | 1.15 |
| Rush EPA / play | 0.271 | −0.099 |
| Rush success | 53.1% | 48.1% |
| Pass EPA / play | 0.550 | 0.697 |
| Pass success | 60.0% | 70.3% |
| Standard-down success | 61.5% | 63.5% |
| Passing-down success | 30.0% | 53.3% |
| Line yards / carry | 3.39 | 2.71 |
| Stuff rateRuns stopped at or behind the line | 3.1% | 14.8% |
| Plays · drives | 62 · 8 | 67 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.