Week 9 · Saturday, Oct 31
Michigan at Rutgers
FINAL · BTN · SHI Stadium
Pregame HX
Michigan −12.9
77.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
5.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Michigan | Rutgers |
|---|---|---|
| First downs | 23 | 9 |
| Total yards | 427 | 249 |
| Rushingcarries–yards | 45–161 | 26–126 |
| Yards per carry | 3.6 | 4.8 |
| Passingcomp/att, net yards | 22/27, 266 | 3/12, 123 |
| 3rd down | 12–16 | 3–10 |
| 4th down | 0–0 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 4 | 2 |
| Penaltiesnumber–yards | 7–90 | 5–35 |
| Time of possession | 39:06 | 20:54 |
Advanced
Offense, all plays
| Stat | Michigan | Rutgers |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.293 | 0.135 |
| Success ratePlays that gain enough yardage for the down and distance | 47.4% | 22.5% |
| ExplosivenessAverage EPA on successful plays | 1.20 | 2.36 |
| Rush EPA / play | −0.017 | 0.104 |
| Rush success | 35.6% | 24.0% |
| Pass EPA / play | 0.809 | 0.187 |
| Pass success | 64.3% | 20.0% |
| Standard-down success | 45.6% | 26.1% |
| Passing-down success | 52.6% | 17.6% |
| Line yards / carry | 2.92 | 2.79 |
| Stuff rateRuns stopped at or behind the line | 17.8% | 20.0% |
| Plays · drives | 76 · 10 | 40 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.