Week 9 · Saturday, Oct 31
Minnesota at Indiana
FINAL · CBS · Memorial Stadium (Bloomington, IN)
Pregame HX
Indiana −13.8
78.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
6.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Minnesota | Indiana |
|---|---|---|
| First downs | 10 | 21 |
| Total yards | 215 | 419 |
| Rushingcarries–yards | 23–95 | 33–144 |
| Yards per carry | 4.1 | 4.4 |
| Passingcomp/att, net yards | 20/37, 120 | 17/36, 275 |
| 3rd down | 3–15 | 2–13 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 4 | 11 |
| Penaltiesnumber–yards | 8–60 | 8–48 |
| Time of possession | 28:27 | 31:33 |
Advanced
Offense, all plays
| Stat | Minnesota | Indiana |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.069 | 0.149 |
| Success ratePlays that gain enough yardage for the down and distance | 20.0% | 35.7% |
| ExplosivenessAverage EPA on successful plays | 1.66 | 1.42 |
| Rush EPA / play | 0.121 | −0.048 |
| Rush success | 26.3% | 35.5% |
| Pass EPA / play | −0.156 | 0.276 |
| Pass success | 17.9% | 34.2% |
| Standard-down success | 18.8% | 44.4% |
| Passing-down success | 21.4% | 20.0% |
| Line yards / carry | 3.39 | 3.61 |
| Stuff rateRuns stopped at or behind the line | 21.1% | 19.4% |
| Plays · drives | 60 · 13 | 70 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.