Week 9 · Saturday, Oct 31
Northwestern at Oregon
FINAL · Peacock · Autzen Stadium
Pregame HX
Oregon −22.6
87.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
14.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Northwestern | Oregon |
|---|---|---|
| First downs | 22 | 17 |
| Total yards | 456 | 441 |
| Rushingcarries–yards | 36–175 | 28–105 |
| Yards per carry | 4.9 | 3.8 |
| Passingcomp/att, net yards | 22/38, 281 | 22/31, 336 |
| 3rd down | 7–17 | 6–14 |
| 4th down | 1–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 6 | 3 |
| Penaltiesnumber–yards | 5–35 | 1–5 |
| Time of possession | 35:54 | 24:06 |
Advanced
Offense, all plays
| Stat | Northwestern | Oregon |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.251 | 0.209 |
| Success ratePlays that gain enough yardage for the down and distance | 45.3% | 39.3% |
| ExplosivenessAverage EPA on successful plays | 1.25 | 1.66 |
| Rush EPA / play | 0.269 | −0.177 |
| Rush success | 51.5% | 31.0% |
| Pass EPA / play | 0.217 | 0.639 |
| Pass success | 39.0% | 46.7% |
| Standard-down success | 54.2% | 45.0% |
| Passing-down success | 29.6% | 28.6% |
| Line yards / carry | 3.71 | 1.06 |
| Stuff rateRuns stopped at or behind the line | 9.1% | 51.7% |
| Plays · drives | 75 · 11 | 61 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.