Week 9 · Saturday, Oct 31
SMU at Syracuse
FINAL · ESPN2 · JMA Wireless Dome
Pregame HX
SMU −14.1
79.0% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | SMU | Syracuse |
|---|---|---|
| First downs | 25 | 20 |
| Total yards | 421 | 338 |
| Rushingcarries–yards | 31–70 | 37–138 |
| Yards per carry | 2.3 | 3.7 |
| Passingcomp/att, net yards | 29/37, 351 | 21/34, 200 |
| 3rd down | 6–13 | 4–16 |
| 4th down | 0–0 | 4–4 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 9–90 | 7–50 |
| Time of possession | 30:26 | 29:34 |
Advanced
Offense, all plays
| Stat | SMU | Syracuse |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.279 | 0.157 |
| Success ratePlays that gain enough yardage for the down and distance | 49.3% | 43.1% |
| ExplosivenessAverage EPA on successful plays | 1.15 | 0.99 |
| Rush EPA / play | −0.109 | 0.096 |
| Rush success | 50.0% | 40.0% |
| Pass EPA / play | 0.523 | 0.249 |
| Pass success | 48.7% | 45.7% |
| Standard-down success | 57.4% | 50.0% |
| Passing-down success | 30.0% | 27.3% |
| Line yards / carry | 2.85 | 2.95 |
| Stuff rateRuns stopped at or behind the line | 19.2% | 14.3% |
| Plays · drives | 67 · 12 | 72 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.