Week 9 · Saturday, Oct 31
Southern Miss at UL Monroe
FINAL · ESPN+ · Malone Stadium
Pregame HX
Southern Miss −10.3
73.2% to win
Vegas line
Not on file
HX pick
Right
Line missed by
3.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Southern Miss | UL Monroe |
|---|---|---|
| First downs | 16 | 23 |
| Total yards | 379 | 359 |
| Rushingcarries–yards | 42–249 | 44–157 |
| Yards per carry | 5.9 | 3.6 |
| Passingcomp/att, net yards | 15/30, 130 | 19/34, 202 |
| 3rd down | 5–18 | 7–16 |
| 4th down | 2–3 | 0–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 9–87 | 5–46 |
| Time of possession | 27:20 | 32:40 |
Advanced
Offense, all plays
| Stat | Southern Miss | UL Monroe |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.072 | −0.045 |
| Success ratePlays that gain enough yardage for the down and distance | 33.3% | 40.0% |
| ExplosivenessAverage EPA on successful plays | 1.43 | 1.04 |
| Rush EPA / play | 0.169 | −0.105 |
| Rush success | 36.6% | 43.9% |
| Pass EPA / play | −0.129 | 0.016 |
| Pass success | 26.7% | 35.1% |
| Standard-down success | 38.3% | 47.4% |
| Passing-down success | 24.0% | 21.7% |
| Line yards / carry | 1.71 | 3.65 |
| Stuff rateRuns stopped at or behind the line | 17.1% | 7.3% |
| Plays · drives | 72 · 15 | 80 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.