Week 9 · Saturday, Oct 31
Temple at ECU
FINAL · ESPN+ · Dowdy-Ficklen Stadium
Pregame HX
ECU −12.9
77.4% to win
Vegas line
Not on file
HX pick
Right
Line missed by
4.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Temple | ECU |
|---|---|---|
| First downs | 15 | 22 |
| Total yards | 249 | 352 |
| Rushingcarries–yards | 27–121 | 45–222 |
| Yards per carry | 4.5 | 4.9 |
| Passingcomp/att, net yards | 12/22, 128 | 17/30, 130 |
| 3rd down | 1–7 | 4–12 |
| 4th down | 0–0 | 2–4 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 0 | 4 |
| Penaltiesnumber–yards | 3–25 | 5–31 |
| Time of possession | 27:05 | 32:55 |
Advanced
Offense, all plays
| Stat | Temple | ECU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.132 | 0.056 |
| Success ratePlays that gain enough yardage for the down and distance | 40.8% | 46.7% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 0.84 |
| Rush EPA / play | 0.250 | 0.152 |
| Rush success | 41.7% | 53.3% |
| Pass EPA / play | −0.300 | −0.024 |
| Pass success | 40.9% | 39.3% |
| Standard-down success | 41.9% | 51.0% |
| Passing-down success | 38.9% | 37.5% |
| Line yards / carry | 3.53 | 3.51 |
| Stuff rateRuns stopped at or behind the line | 20.8% | 11.1% |
| Plays · drives | 49 · 9 | 75 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.