Week 9 · Saturday, Oct 31
UConn at Air Force
FINAL · MW+ · Falcon Stadium
Pregame HX
UConn −11.7
75.5% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
20.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | UConn | Air Force |
|---|---|---|
| First downs | 18 | 24 |
| Total yards | 368 | 359 |
| Rushingcarries–yards | 21–105 | 74–366 |
| Yards per carry | 5.0 | 4.9 |
| Passingcomp/att, net yards | 17/33, 263 | 0/3, 0 |
| 3rd down | 4–10 | 7–16 |
| 4th down | 0–2 | 5–6 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 4 | 4 |
| Penaltiesnumber–yards | 5–46 | 3–35 |
| Time of possession | 18:06 | 41:49 |
Advanced
Offense, all plays
| Stat | UConn | Air Force |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.288 | 0.209 |
| Success ratePlays that gain enough yardage for the down and distance | 50.9% | 52.6% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 0.86 |
| Rush EPA / play | 0.327 | 0.303 |
| Rush success | 61.1% | 56.2% |
| Pass EPA / play | 0.194 | −0.959 |
| Pass success | 43.2% | 0.0% |
| Standard-down success | 60.0% | 60.0% |
| Passing-down success | 29.4% | 15.4% |
| Line yards / carry | 3.94 | 3.61 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 6.8% |
| Plays · drives | 57 · 10 | 78 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.