Week 9 · Saturday, Oct 31
Utah at Cincinnati
FINAL · ESPN · Nippert Stadium
Pregame HX
Utah −14.2
79.1% to win
Vegas line
Utah −6.5
O/U 55.5
HX pick
Right
Line missed by
9.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Utah | Cincinnati |
|---|---|---|
| First downs | 27 | 18 |
| Total yards | 534 | 456 |
| Rushingcarries–yards | 42–268 | 32–193 |
| Yards per carry | 6.4 | 6.0 |
| Passingcomp/att, net yards | 23/31, 266 | 16/30, 263 |
| 3rd down | 7–11 | 3–11 |
| 4th down | 0–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 3–25 | 6–42 |
| Time of possession | 35:30 | 24:30 |
Advanced
Offense, all plays
| Stat | Utah | Cincinnati |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.086 | −0.050 |
| Success ratePlays that gain enough yardage for the down and distance | 54.2% | 41.5% |
| ExplosivenessAverage EPA on successful plays | 1.23 | 1.59 |
| Rush EPA / play | −0.078 | −0.050 |
| Rush success | 51.2% | 44.8% |
| Pass EPA / play | 0.304 | −0.235 |
| Pass success | 58.1% | 33.3% |
| Standard-down success | 55.0% | 44.4% |
| Passing-down success | 50.0% | 35.0% |
| Line yards / carry | 3.14 | 3.97 |
| Stuff rateRuns stopped at or behind the line | 22.0% | 17.2% |
| Plays · drives | 72 · 11 | 65 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.