Week 9 · Saturday, Oct 31
Washington at Nebraska
FINAL · BTN · Memorial Stadium (Lincoln, NE)
Pregame HX
Washington −0.4
51.3% to win
Vegas line
Not on file
HX pick
Right
Line missed by
6.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Washington | Nebraska |
|---|---|---|
| First downs | 17 | 21 |
| Total yards | 267 | 387 |
| Rushingcarries–yards | 19–32 | 29–132 |
| Yards per carry | 1.7 | 4.6 |
| Passingcomp/att, net yards | 26/43, 235 | 24/45, 255 |
| 3rd down | 5–15 | 6–13 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 4 | 9 |
| Penaltiesnumber–yards | 8–44 | 8–74 |
| Time of possession | 29:18 | 30:42 |
Advanced
Offense, all plays
| Stat | Washington | Nebraska |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.088 | −0.088 |
| Success ratePlays that gain enough yardage for the down and distance | 30.6% | 41.3% |
| ExplosivenessAverage EPA on successful plays | 1.25 | 1.06 |
| Rush EPA / play | −0.207 | 0.162 |
| Rush success | 33.3% | 48.1% |
| Pass EPA / play | −0.035 | −0.213 |
| Pass success | 30.4% | 37.8% |
| Standard-down success | 36.8% | 44.2% |
| Passing-down success | 20.8% | 34.8% |
| Line yards / carry | 1.75 | 3.51 |
| Stuff rateRuns stopped at or behind the line | 40.0% | 7.4% |
| Plays · drives | 62 · 11 | 75 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.