Week 9 · Saturday, Oct 31
Wisconsin at Iowa
FINAL · FOX · Kinnick Stadium
Pregame HX
Iowa −11.8
75.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 9 accuracy
Box score
Team totals
| Stat | Wisconsin | Iowa |
|---|---|---|
| First downs | 9 | 20 |
| Total yards | 235 | 362 |
| Rushingcarries–yards | 24–52 | 42–140 |
| Yards per carry | 2.2 | 3.3 |
| Passingcomp/att, net yards | 13/27, 183 | 20/24, 222 |
| 3rd down | 4–13 | 8–15 |
| 4th down | 1–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 8–70 | 2–10 |
| Time of possession | 23:39 | 36:21 |
Advanced
Offense, all plays
| Stat | Wisconsin | Iowa |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.179 | 0.080 |
| Success ratePlays that gain enough yardage for the down and distance | 26.9% | 46.3% |
| ExplosivenessAverage EPA on successful plays | 1.26 | 1.13 |
| Rush EPA / play | −0.465 | −0.197 |
| Rush success | 18.2% | 41.5% |
| Pass EPA / play | 0.004 | 0.666 |
| Pass success | 33.3% | 54.2% |
| Standard-down success | 33.3% | 49.0% |
| Passing-down success | 20.0% | 37.5% |
| Line yards / carry | 2.22 | 2.61 |
| Stuff rateRuns stopped at or behind the line | 27.3% | 26.8% |
| Plays · drives | 52 · 10 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.